PDE-REPORT-AS-A-SERVICE
Permitted Daily Exposure Limits for any substance.
Why are PDE reports essential?
If different pharmaceutical products are manufactured in shared facilities, there’s always a risk of cross-contamination due to residuals of pharmaceutical ingredients, by-products, or detergents. To reduce the danger for people using your final product, it’s essential to know how many residues of a certain substance could technically still be in the used equipment without causing any harm.
The Permitted Daily Exposure (PDE) marks the dose of a specific substance that’s unlikely to cause an adverse effect if the same person is exposed to this amount – or less – every day, for a lifetime.
Consequently, it is important to know this limit for every substance that could technically be found in your final product, and to make sure it’s at most contained in its daily dose. The PDE can then be used to calculate other necessary limit values, and to determine which equipment – or even facility – should be used dedicated to specific products.
The way we work
Since it is an essential value, the exposure limit is based on calculations determined by the official European Medicine Agency guideline (EMA/CHMP/ CVMP/ SWP/169430/2012). As requested by the guideline, our determination of the PDE involves:
Hazard identification by reviewing all relevant data, such as medicinal and toxicological data bases and studies
Identification of 'critical effects', i.e. the most harmful effects a substance can have
Determination of the no-observed-adverse-effect level (NOAEL) of the findings that are considered to be critical effects
Careful use of several modifying factors to account for various uncertainties, such as non-ideal conditions in the consulted studies
Quality is crucial: Our quality promise
We provide PDE reports for any active pharmaceutical ingredient (API). A large pool of existing reports is already available to choose from, but we’re more than happy to create a new one to add to the list for an additional API, if necessary.
Our focus lies on the quality of every single report. So while not all reports may be available for immediate download, we can make sure you get exactly what you need for the situation at hand, and in the best possible quality.
To ensure this, our quality promise includes:
- an accomplished, multidisciplinary team, supported by experienced and certified toxicologists
- compliance with the official EMA guideline
- PDE reports with a comprehensive structure to make all information easily accessible
- PDE reports based on the toxicological properties and pharmacology of the specific API
Route of Administration
While PDE reports are essential, the route of administration is, in turn, essential for them. Find out more about why that is the case and what's especially important to keep in mind in the video below.
Full list of available PDE reports
Substance name | CAS No. | Route of exposure |
(+)-Cloprostenol Sodium | 62561-03-9 | Parenteral |
(R)-1-(8-fluoroisochroman-1-yl)-N-methylmethanamine phosphate | n.a. (in development) | Oral |
5-Fluorouracil | 51-21-8 | Parenteral; Cutaneous |
7-Bromo-4-chloro-1-(2,2,2-trifluoroethyl)-1H-indazol-3-amine | 2189684-52-2 | Oral; Inhalation |
Abemaciclib | 1231929-97-7 | Oral |
Acarbose | 56180-94-0 | Oral |
Aceclofenac | 89796-99-6 | Oral |
Acenocoumarol | 152-72-7 | Oral |
Acetazolamide | 59-66-5; 1424-27-7 | Oral |
Acetylcysteine | 928672-86-0 | Oral; Parenteral; Inhalation |
Acetylsalicylic acid | 50-78-2 | Oral |
Acyclovir | 59277-89-3 | Oral; Cutaneous |
Ademetionine | 29908-03-0 | Oral; Parenteral |
Agomelatine | 138112-76-2 | Oral |
Alfacalcidol | 41294-56-8 | Oral |
Allopurinol | 315-30-0 | Oral |
Allylestrenol | 432-60-0 | Oral |
Alprazolam | 28981-97-7 | Oral |
Alprostadil | 745-65-3 | Parenteral |
Aluminium potassium sulfate dodecahydrate | 7784-24-9 | Oral |
Aluminum hydroxide | 21645-51-2 | Oral |
Aluminum potassium sulfate dodecahydrate | 7784-24-9 | Oral |
Ambrisentan | 177036-94-1 | Oral |
Ambroxol | 18683-91-5 | Oral; Parenteral |
Ambroxol hydrochloride | 23828-92-4 | Oral; Parenteral |
Amikacin | 39831-55-5 | Parenteral |
Amiloride | 2609-46-3 | Oral |
Aminopentamide | 60-46-8 | Oral |
Aminophylline anhydrous fine powder | 317-34-0 | Oral |
Amitriptyline | 50-48-6; 549-18-8 | Oral |
Amlodipine | 88150-42-9 | Oral |
Amlodipine besylate | 111470-99-6 | Oral |
Ammonium chloride | 12125-02-9 | Oral; Parenteral |
Amoxicillin | 26787-78-0 | Oral; Parenteral |
Ampicillin Trihydrate | 7177-48-2 | Oral; Parenteral |
Apixaban | 503612-47-3 | Oral |
Aprocitentan | 1103522-45-7 | Oral |
Arachidonic acid | 506-32-1 | Oral |
Ascorbic acid | 50-81-7 | Oral; Parenteral |
Atorvastatin calcium trihydrate | 344423-98-9 | Oral |
Azelaic acid | 123-99-9 | Oral; Cutaneous |
Azilsartan | 147403-03-0 | Oral |
Azilsartan kamedoxomil | 863031-24-7 | Oral |
Azithromycin | 83905-01-5 | Oral; Parenteral |
Beclomethasone dipropionate | 5534-09-8 | Oral; Inhalation |
Benserazide hydrochloride | 14919-77-8 | Oral; Inhalation |
Beraprost | 88475-69-8 | Oral |
Betahistine mesilate | 54856-23-4; 5579-84-0 | Oral |
Betamethasone | 378-44-9 | Oral; Cutaneous |
Betamethasone (Betamethasone salts) | 378-44-9; 987-24-6; 5593-20-4; 2152-44-5; 22298-29-9; 360-63-4; 151-73-5 | Oral; Parenteral; Cutaneous |
Bimatoprost | 155206-00-1 | Ocular |
Biotin | 58-85-5 | Oral; Parenteral |
Bisacodyl | 603-50-9 | Oral; Cutaneous; Rectal |
Bisoprolol fumarate | 104344-23-2; 66722-44-9 | Oral |
Black Elderberry dry ext. | 7084-24-4 | Oral |
Brinzolamide | 138890-62-7 | Ocular |
Bromazepam | 1812-30-2 | Oral |
Bromfenac Sodium Sesquihydrate | 120638-55-3 | Ocular |
Bromhexine hydrochloride | 611-75-6 | Oral |
Budesonide | 51333-22-3 | Oral; Inhalation |
Bupivacaine HCL | 73360-54-0 | Parenteral |
Butylphthalide | 6066-49-5 | Oral |
Cabergoline | 81409-90-7 | Oral |
Caesium chloride | 7647-17-8 | Parenteral |
Caffeine | 58-08-2 | Oral |
Caffeine anhydrous | 58-08-2 | Oral |
Calcium carbonate | 471-34-1 | Oral; Cutaneous |
Calcium chloride & its hydrated forms | 10043-52-4; 10035-04-8; 7774-34-7 | Parenteral; Cutaneous |
Calcium folinate | 1492-18-8 | Oral |
Calcium hypophosphite | 7789-79-9 | Oral; Parenteral |
Calcium lactate | 5743-48-6 | Oral |
Calcium pantothenate | 137-08-6 | Oral; Ocular |
Camphor | 76-22-2 | Cutaneous; Inhalation |
Canagliflozin hemihydrate | 928672-86-0 | Oral |
Candesartan ciletexil | 145040-37-5 | Oral |
Cannabidiol | 13956-29-1 | Oral; Inhalation |
Captopril | 62571-86-2 | Oral |
Carbamazepine | 298-46-4 | Oral |
Carboplatin | 41575-94-4 | Parenteral |
Carvedilol | 72956-09-3 | Oral |
Cefaclor | 53994-73-3 | Oral |
Cefadroxil | 66592-87-8 | Oral |
Cefamandole nafate | 42540-40-9 | Parenteral |
Cefazoline | 25953-19-9 | Parenteral |
Cefdinir | 91832-40-5 | Oral |
Cefepime | 88040-23-7 | Parenteral |
Cefixime | 79350-37-1 | Oral |
Cefoperazone | 113826-44-1 | Parenteral |
Cefoperazone sodium | 62893-20-3 | Oral; Parenteral |
Cefotaxime | 63527-52-6 | Parenteral |
Cefotaxime sodium | 6485-93-4 | Parenteral |
Cefotiam hydrochloride | 66309-69-1 | Parenteral |
Cefoxitin Na | 33564-30-6 | Parenteral |
Cefpirome sulfate | 98753-19-6 | Oral |
Ceftazidime | 72558-82-8 | Parenteral |
Ceftazidime sodium | 73547-61-2 | Parenteral |
Ceftizoxime sodium | 68401-82-1 | Parenteral |
Ceftriaxone sodium | 104376-79-6 | Parenteral |
Cefuroxime | 55268-75-2 | Oral |
Cefuroxime axetil | 64544-07-6 | Oral |
Cefuroxime sodium | 56238-63-2 | Oral |
Celecoxib | 169590-42-5 | Oral |
Cephalexin | 15686-71-2 | Oral |
Cetirizine hydrochloride (and free base) | 83881-52-1; 83881-51-0 | Oral |
Cetrimonium bromide | 57-09-0 | Oral |
Chloramphenicol Sodium | 56-75-7; 982-57-0; 530-43-8 | Oral; Ocular; Parenteral |
Chlordiazepoxide HCl | 58-25-3 | Oral |
Chlorhexidine | 55-56-1 | Cutaneous |
Chlorhexidine (di)gluconate | 18472-51-0 | Oral; Cutaneous |
Chlorpheniramine maleate | 113-92-8 | Oral |
Choline | 62-49-7 | Oral |
Chondroitin Sulfate Sodium | 9007-28-7 | Oral |
Ciclesonide | 126544-47-6 | Inhalation |
Cilastatin sodium | 82009-34-5 | Parenteral |
Ciprofloxacin HCL monohydrate | 86393-32-0 | Oral; Parenteral |
Cisatracurium besylate | 96946-42-8 | Parenteral |
Citalopram | 59729-32-8 | Oral |
Citicoline | 987-78-0 | Parenteral |
Clarithromycin | 81103-11-9 | Oral |
Clavulanic acid | 58001-44-8 | Oral; Parenteral |
Clindamycin HCl | 21462-39-5 | Oral; Parenteral; Cutaneous |
Clinidium bromide | 7020-55-5 | Oral |
Clioquinol | 130-26-7 | Oral; Cutaneous |
Clobetasol propionate | 25122-41-2 | Oral; Cutaneous |
Clonazepam | 1622-61-3 | Oral |
Clopidogrel besilate | 744256-69-7 | Oral |
Clopidogrel bisulfate | 120202-66-6 | Oral |
Clotrimazole | 23593-75-1 | Cutaneous |
Codeine | 76-57-3 | Oral |
Coenzyme Q10 | 303-98-0 | Oral |
Colestipol hydrochloride | 4961-41-5 | Oral |
Copper gluconate | 527-09-3 | Oral |
Copper II chloride, dihydrate | 10125-13-0 | Parenteral |
Crisaborole | 906673-24-3 | Oral |
Curcuma xanthoriza | 458-37-7; 30199-26-9 | Oral |
Cyanocobalamin / Vitamin B12 | 68-19-9 | Oral; Parenteral |
Cyproheptadine | 129-03-3 | Oral |
Cyproterone acetate | 427-51-0 | Oral |
D,L-Alpha-Tocopherol acetate (Vit. E acetate) | 52225-20-4 | Oral; Parenteral |
Dabigatran Etexilate Mesylate | 872728-81-9 | Oral |
Dapagliflozin propylene glycolate hydrate | 960404-48-2 | Oral |
Dasatinib | 302962-49-8 | All routes |
Delta9-Tetrahydrocannabinolic acid (THC) | 1972-08-3 | Oral; Inhalation |
Desloratadine | 100643-71-8 | Oral |
Desoximetasone | 382-67-2 | Cutaneous |
Dexamethasone | 50-02-2 | Oral; Parenteral; Cutaneous; Ocular; Otic |
Dexamethasone acetate (and sodium phosphate) | 50-02-2; 2392-39-4 | Oral; Parenteral; Cutaneous; Ocular; Otic |
Dexketoprofen Trometamol | 156604-79-4 | Parenteral |
Dexpanthenol | 81-13-0 | Oral; Cutaneous; Inhalation; Ocular |
Dextran-70 | 9004-54-0 | Ocular |
Dextromethorphan HBr | 125-71-3; 125-69-9; 6700-34-1 | Oral |
Dextrose | 50-99-7; 2280-44-6 | Parenteral |
DHA | 6217-54-5 | Oral; Parenteral |
Diazepam | 439-14-5 | Oral; Parenteral; Rectal |
Dibutyl phthalate | 84-74-2 | Parenteral |
Diclofenac and salts (potassium, diethylammonium) | 15307-86-5; 78213-16-8; 15307-81-0 | Oral; Parenteral; Cutaneous |
Diclofenac diethylamine | 78213-16-8 | Cutaneous |
Diclofenac epolamine | 119623-66-4 | Cutaneous |
Diclofenac sodium | 15307-79-6 | Ocular; Oral; Parenteral; Cutaneous |
Diethanolamine | 111-42-2 | Parenteral |
Dinoprost (tromethamine) | 38562-01-5 | Oral; Parenteral |
Dinoprostone | 363-24-6 | Vaginal |
Diphenhydramine HCl | 147-24-0 | Oral; Parenteral |
Docetaxel | 114977-28-5 | Parenteral |
Domperidone Maleate | 83898-65-1 | Oral |
Donepezil HCl | 120011-70-3 | Oral |
Doripenem | 148016-81-3 | Oral |
Doxorubicin HCL | 25136-40-9 | Parenteral |
Doxycycline hyclate | 24390-14-5 | Oral |
Doxylamine succinate | 562-10-7 | Oral |
Duloxetine | 116539-59-4 | Oral |
Dydrogesterone | 152-62-5 | Oral |
Echinacea purpurea | 84696-11-7 | Oral; Parenteral |
Econazole nitrate | 24169-02-6 | Cutaneous |
Edoxaban tosylate monohydrate | 1229194-11-9 | Oral |
Epigallocatechin Gallate (EGCG) | 989-51-5 | Oral |
Eldecalcitol | 104121-92-8 | Oral |
Empagliflozin | 864070-44-0 | Oral |
Entecavir Monohydrate | 209216-23-9 | Oral |
Ephedrine sulphate | 134-72-5 | Oral |
Epirubicin HCl | 56390-09-1 | Parenteral; Intravesicular |
Epoprostenol sodium | 61849-14-7 | Parenteral |
Ergocalciferol (vit. D2) | 50-14-6 | Oral |
Erythromycin | 114-07-8 | Oral; Parenteral; Cutaneous |
Escitalopram | 219861-08-2 | Oral |
Esomeprazole | 119141-88-7 | Oral; Parenteral |
Esomeprazole sodium | 161796-78-7 | Oral; Parenteral |
Estradiol | 50-28-2 | Oral; Cutaneous |
Estradiol Valerate | 979-32-8 | Oral |
Ethinylestradiol | 57-63-6 | Oral |
Etoricoxib | 202409-33-4 | Oral; Parenteral |
Eucalyptus oil | 8000-48-4 | Oral; Cutaneous; Inhalation |
Eugenol | 97-53-0 | Oral; Cutaneous; Buccal |
Evocalcet | 870964-67-3 | Oral |
Febuxostat | 144060-53-7 | Oral |
Fenofibrate | 256-376-3 | Oral |
Ferrous fumarate | 141-01-5 | Oral |
Ferrous gluconate | 299-29-6 | Oral |
Filgrastim | 121181-53 | Parenteral |
Finasteride | 98319-26-7 | Oral |
Fluconazole | 86386-73-4 | Oral |
Fludrocortisone Acetate | 514-36-3 | Ocular |
Fluocinolone acetonide | 67-73-2 | Cutaneous |
Fluorometholone | 426-13-1 | Ocular |
Fluticasone propionate | 80474-14-2 | Cutaneous |
Folic acid | 59-30-3 | Oral; Parenteral |
Fosfomycin | 23155-02-4 | Oral |
Fructose | 57-48-7 | Parenteral |
Furosemide | 54-31-9 | Parenteral |
Gabapentin | 60142-96-3 | Oral |
Galactooligosaccharide | 6587-31-1 | Oral |
Gelatin | 9000-70-8 | Oral |
Gemcitabine | 95058-81-4 | Parenteral |
Gemfibrozil | 25812-30-0 | Oral |
Gentamicin sulfate | 1405-41-0 | Parenteral; Cutaneous; Ocular |
Gliclazide | 21187-98-4 | Oral |
Glimepiride | 93479-97-1 | Oral |
Glucosamine | 3416-24-8 | Oral |
Glucose | 50-99-7 | Oral; Parenteral; Buccal |
Glycin | 56-40-6 | Oral; Parenteral |
Glycopyrrolate | 596-51-0 | Parenteral |
Guaifenesin | 93-14-1 | Oral |
Haloperidol | 52-86-8 | Oral |
Heparin sodium | 9041-08-1 | Parenteral; Cutaneous; Ocular |
Hydrochlorothiazide | 58-93-5 | Oral |
Hydrocodone | 125-29-1 | Oral |
Hydrocortisone | 50-23-7 | Oral; Parenteral; Cutaneous |
Hydroxychloroquine | 747-36-4 | Oral |
Hydroxyethyl starch | 9005-27-0 | Oral; Parenteral; Inhalation |
Ibuprofen | 15687-27-1 | Oral |
Iloprost | 78919-13-8 | Parenteral; Inhalation |
Imipenem (anhydrous) | 64221-86-9 | Parenteral |
Imipenem monohydrate | 74431-23-5 | Parenteral |
Indapamide | 26807-65-8 | Oral; Parenteral |
Infliximab | 170277-31-3 | Parenteral |
Inositol | 87-89-8 | Oral; Cutaneous |
Insulin aspart | 116094-23-6 | Parenteral |
Insulin Glargine | 160337-95-1 | Parenteral |
Ipragliflozin | 960404-48-2 | Oral |
Ipragliflozin L-Proline | 951382-34-6 | Oral |
Irinotecan | 97682-44-5 | Parenteral |
Iron polymaltose complex | 53858-86-9 | Oral |
Isosorbide dinitrate | 87-33-2 | Parenteral |
Isosorbide mononitrate | 16051-77-7 | Oral |
Isradipine | 75695-93-1 | Oral; Inhalation |
Itopride hydrochloride | 122898-67-3 | Oral |
Kaolin | 1332-58-7 | Oral |
Ketoconazole | 65277-42-1 | Oral; Cutaneous; Vaginal |
Ketoprofen | 22071-15-4 | Oral; Parenteral |
Ketorolac tromethamine | 74103-07-4 | Oral; Parenteral |
Ketotifen Hydrogen Fumarate | 34580-14-8 | Oral |
L-Alanyl-L-Glutamine | 39537-23-0 | Parenteral |
L-asparagine monohydrate | 5794-13-8; 70-47-3 | Parenteral |
L-Tyrosine | 60-18-4 | Parenteral |
Lansoprazole | 103577-45-3 | Oral; Parenteral |
Latanoprost | 130209-82-4 | Ocular |
Latanoprostene bunod | 860005-21-6 | Ocular |
Levamlodipine Besylate | 150566-71-5 | Oral |
Levetiracetam | 102767-28-2 | Oral |
Levobupivacaine hydrochloride | 27262-47-1 | Parenteral |
Levofloxacin hemihydrate | 100986-85-4 | Oral; Parenteral |
Levomenthol synthetic | 2216-51-5 | Cutaneous; Inhalation |
Levonorgestrel | 797-63-7 | Oral |
Levosimendan | 141505-33-1 | Oral |
Lidocaine | 137-58-6 | Cutaneous |
Lidocaine hydrochloride | 73-78-9 | Ocular; Oral; Parenteral; Cutaneous |
Lifitegrast | 1025967-78-5 | Ocular |
Limaprost | 74397-12-9 | Oral |
Limaprost Alfadex | 88852-12-4 | Oral |
Linezolid | 165800-03-3 | Oral |
Liquitirae radix | 977004-31-1 | Oral |
Lisinopril | 76547-98-3 | Oral |
Loperamide | 53179-11-6 | Oral |
Loperamide HCL | 34552-83-5 | Oral |
Loratadine | 79794-75-5 | Oral |
Losartan Potassium | 124750-99-8 | Oral |
Lovastatin | 75330-75-5 | Oral |
Lubiprostone | 136790-76-6 | Oral |
Lycopene | 502-65-8 | Oral |
Lysine | 56-87-1 | Oral; Parenteral |
Lysine- HCl | 56-87-1 | Oral |
Magnesium Acetate Tetrahydrate | 16674-78-5 | Parenteral |
Magnesium adipate | 7486-39-7 | Parenteral |
Magnesium Chloride Hexahydrate | 7786-30-3; 7487-88-9 | Oral; Parenteral |
Magnesium hydroxide | 1309-42-8 | Oral |
Magnesium oxide | 1309-48-4 | Oral |
Magnesium Trisilicate (Light) | 14987-04-3 | Oral |
Maltose | 69-79-4 | Oral; Parenteral |
Manganese sulfate | 10034-96-5 | Oral |
Mannitol | 69-65-8; 87-78-5 | Oral; Parenteral; Inhalation |
Marbofloxacin | 115550-35-1 | Oral |
Maxacalcitol | 103909-75-7 | Cutaneous |
Mebeverine Hydrochloride | 2753-45-9 | Oral |
Mebhydrolin napadisylate | 6153-33-9 | Oral |
Medium Chain Triglicerides | 73398-61-5 | Parenteral |
Medroxyprogesterone Acetate | 71-58-9 | Oral |
Mefenamic acid | 61-68-7 | Oral |
Meloxicam | 71125-38-7 | Oral; Parenteral; Cutaneous |
Melperone hydrochloride | 1622-79-3 | Oral; Inhalation |
Menthol | 1490-04-6 | Oral; Cutaneous; Inhalation |
Meropenem | 119478-56-7 | Oral; Parenteral |
Mesalazine | 89-57-6 | Oral; |
Metamizole methampyrone | 57904-20-8; 68-89-3 | Oral; Parenteral; Rectal |
Metamizole sodium | 68-89-3 | Parenteral |
Metamizole sodium / Methampyrone | 68-89-3 | Oral; Parenteral |
Metformin HCl | 657-24-9 | Oral |
Metformin hydrochloride | 1115-70-4 | Oral |
Metformin Parenteral | 657-24-9 | Parenteral |
Methampyrone | 68-89-3 | Parenteral |
Methotrexate | 59-05-2; 7413-34-5 | Parenteral |
Methyl Salicylate | 119-36-8 | Cutaneous |
Methyl Sulphonyl Methane | 67-71-0 | Oral |
Methylcobalamin | 13422-55-4 | Oral; Parenteral |
Methylergonovine | 113-42-8 | Oral; Parenteral |
Methylphenidate | 113-45-1 | Oral |
Methylprednisolone Sodium | 83-43-2; 5015-36-1; 2921-57-5; 2375-03-3; 86401-95-8 | Oral; Parenteral |
Metoclopramide HCl | 54143-57-6 | Oral; Parenteral |
Metoprolol | 51384-51-1 | Oral |
Metronidazole | 443-48-1 | Oral; Parenteral; Rectal; Cutaneous; Vaginal |
Miconazole | 22916-47-8 | Cutaneous; Vaginal |
Mirabegron | 223673-61-8 | Oral |
Misoprostol | 59122-46-2 | Oral |
Mometasone furoate | 105102-22-5 | Cutaneous |
Montelukast | 151767-02-1 | Oral |
Morphine | 57-27-2 | Oral |
Moxonidine | 75438-57-2 | Oral |
Mupirocin | 12650-69-0 | Oral; Cutaneous |
N-methylmorpholine | 109-02-4 | Parenteral |
Naldemedine | 916072-89-4 | Oral |
Nalfurafine hydrochloride | 152658-17-8 | Oral |
Naphazoline HCL | 550-99-2 | Ocular |
Nebivolol HCl | 152520-56-4 | Oral |
Neomycin Sulfate | 1405-10-3 | Oral; Cutaneous; Ocular |
Neostigmine Methylsulfate | 59-99-4 | Parenteral |
Netarsudil | 1254032-66-0 | Ocular |
Netilmicin | 56391-56-1 | Parenteral |
Nicardipine hydrochloride | 54527-84-3 | Parenteral |
Nicotinamide | 98-92-0 | Oral; Cutaneous |
Nifedipine micro | 21829-25-4 | Oral; Cutaneous |
Nimesulide | 51803-78-2 | Oral |
Nitrofurantoin | 67-20-9 | Oral |
Nitroglycerin 10%/lactose anhydrous | 55-63-0; 63-42-3 | Oral |
Norethisteron | 68-22-4 | Oral |
Nystatin | 1400-61-9 | Oral; Parenteral; Cutaneous; Vaginal |
Olanzapine | 132539-06-1 | Oral |
Olmesartan medoxomil | 144689-63-4 | Oral |
Omega 3 | 308081-97-2 | Oral |
Omeprazole | 73590-58-6 | Oral; Parenteral |
Omeprazole sodium | 73590-58-6 | Oral; Parenteral |
Ondansetron hydrochloride dihydrate | 103639-04-9 | Oral; Parenteral |
Opicapone | 923287-50-7 | Oral |
Ornidazole | 16773-42-5 | Oral |
Oxaceprol | 33996-33-7 | Oral |
Oxaliplatin | 61825-94-3 | Parenteral |
Oxycodone | 76-42-6 | Oral |
Oxymorphone | 76-41-5 | Oral |
Oxytetracyclin HCl | 2058-46-0 | Oral; Cutaneous |
Paclitaxel | 33069-62-4 | Parenteral |
Pantoprazole Sodium | 164579-32-2 | Oral; Parenteral |
Pantothenic acid | 79-83-4 | Oral; Cutaneous |
Paracetamol | 103-90-2 | Oral |
Paricalcitol | 131918-61-1 | Oral |
Paroxetine | 61869-08-7 | Oral |
Pectin | 18968-14-4 | Oral |
Permethrin | 52645-53-1 | Cutaneous |
Phenylephrine HCL | 61-76-7 | Oral; Parenteral |
Phenylpropanolamine HCL | 154-41-6 | Oral |
Phenytoin Sodium | 630-93-3 | Parenteral |
Phyllanthus niruri | 84775-91-7 | Oral |
Pidotimod | 121808-62-6 | Oral |
Pilocarpine Hydrochloride | 92-13-7 | Ocular |
Pioglitazone HCL | 112529-15-4 | Oral |
Piperacillin | 66258-76-2 | Parenteral |
Piperaquine phosphate | 4085-31-8 | Oral |
Piracetam | 7491-74-9 | Oral; Parenteral |
Piroxicam | 36322-90-4 | Oral; Parenteral |
Pitavastatin calcium | 1475511-69-1 | Oral |
Placenta | n.a. | Cutaneous |
Polymyxin B sulfate | 1405-20-5; 1404-26-8 | Ocular |
Potassium Chloride | 7447-40-7 | Oral; Parenteral |
Potassium guaiacolsulfate_guaiacolsulfonate | 6100-07-8 | Oral |
Potassium iodide | 7681-11-0 | Oral |
Potassium Nitrate | 7757-79-1 | Oral; Cutaneous; Buccal |
Pramipexole dihydrochloride monohydrate | 191217-81-9 | Oral |
Pravastatin sodium | 81131-70-6 | Oral |
Prednisolone | 50-24-8 | Oral |
Prednisolone acetate | 52-21-1 | Ocular |
Pregabalin | 148553-50-8 | Oral |
Prilocaine | 721-50-6 | Parenteral; Cutaneous |
Progesterone | 57-83-0 | Vaginal |
Propofol | 2078-54-8 | Parenteral |
Pseudoephedrine HCL | 345-78-8 | Oral |
Purified egg lecithin | 8002-43-5; 93685-90-6 | Parenteral |
Pyrazinamide | 98-96-4 | Oral; Inhalation |
Pyridoxine HCl | 58-56-0 | Oral; Parenteral |
Pyridoxine HCl / Vit. B6 | 58-56-0 | Oral |
Quinfamide | 62265-68-3 | Oral |
Quinidine sulphate | 6591-63-5 | Oral |
Rabeprazole sodium | 117976-90-6 | Oral |
Ramipril | 87333-19-5 | Oral |
Ranitidine HCl | 66357-59-3 | Oral; Parenteral |
Rebamipide | 90098-04-7 | Oral |
Relugolix | 737789-87-6 | Oral |
Resmetirom | 920509-32-6 | Oral |
Riboflavin | 83-88-5 | Oral; Parenteral |
Riboflavin (sodium phosphate) | 130-40-5; 83-88-5 | Parenteral |
Rifampicin | 13292-46-1 | Oral |
Rilpivirine | 500287-72-9 | Oral; Inhalation |
Rimegepant sulfate | 1374024-48-2 | Oral |
Ripasudil | 223645-67-8 | Ocular |
Risperidone | 106266-06-2 | Oral |
Rituximab | 174722-31-7 | Parenteral |
Rivaroxaban | 366789-02-8 | Oral |
Rosuvastatin | 287714-41-4 | Oral |
Rosuvastatin calcium | 287714-41-4 | Oral |
Roxadustat | 808118-40-3 | Oral |
Roxithromycin | 80214-83-1 | Oral |
Royal Jelly | 8031-67-2 | Oral |
Sacubitril | 149709-62-6 | Oral |
Sacubitril disodium | 149709-62-6 | Oral |
Sacubitril/Valsartan | 149709-62-6 | Oral |
Salicylic acid | 69-72-7 | Cutaneous |
Sauropus androgynus folium extract | n.a. | Oral |
Schizandrae Fructus Extract | 7432-28-2 | Oral |
Sertraline | 79617-96-2 | Oral |
Siberian pine needle oil | 8021-29-2 | Cutaneous; Inhalation |
Sildenafil citrate | 171599-83-0 | Oral |
Silymarin | 65666-07-1 | Oral |
Simethicone | 8050-81-5 | Oral |
Simvastatin | 79902-63-9 | Oral |
Sitafloxacin | 127254-12-0 | Oral |
Sodium acetate trihydrate | 127-09-3; 6131-90-4 | Oral; Parenteral |
Sodium alendronate | 121268-17-5 | Oral |
Sodium Chloride | 7647-14-5 | Oral; Parenteral; Cutaneous |
Sodium citrate | 68-04-2 | Oral; Parenteral |
Sodium fluoride | 7681-49-4 | Cutaneous |
Sodium hypophosphite | 7681-53-0 | Oral; Parenteral |
Sodium Lactate | 72-17-3 | Parenteral |
Sodium pantothenate | 867-81-2 | Oral |
Sodium picosulfate | 10040-45-6 | Oral |
Sodium Selenite | 10102-18-8 | Oral |
Sodium Valproate | 99-66-1 | Oral; Parenteral |
Sorbitol | 50-70-4 | Parenteral; Rectal |
Soybean oil | 8001-22-7 | Cutaneous |
Sucralfate | 54182-58-0 | Oral |
Sugammadex sodium | 343306-79-6 | Parenteral |
Sulbactam | 68373-14-8 | Parenteral |
Sulbactan sodium | 94935-62-4 | Parenteral |
Sulfamethoxazole | 723-46-6 | Oral |
Sumatriptan succinate | 103628-48-4 | Oral |
Suvorexant | 1030377-33-3 | Oral |
Tadalafil | 171596-29-5 | Oral |
Tafluprost | 209860-87-7 | Ocular |
Tamsulosin | 106133-20-4 | Oral |
Taurine | 107-35-7 | Oral |
Tazobactam | 89786-04-9 | Parenteral |
Telmisartan | 144701-48-4 | Oral |
Teneligliptin HBr | 906093-29-6 | Oral |
Terazosine hydrochloride | 63074-08-8 | Oral |
Terbutaline sulphate | 23031-32-5 | Oral |
Terephthalic acid | 100-21-0 | Parenteral |
Testosterone | 58-22-0 | TransCutaneous |
Testosterone undecanoate | 5949-44-0 | Parenteral |
Tetracaine hydrochloride | 136-47-0 | Rectal |
Tetracycline | 64-75-5 | Oral |
Tetrahydrozoline HCL | 522-48-5; 84-22-0 | Ocular |
Theophyllin | 58-55-9 | Oral |
Thiamine hydrochloride | 67-03-8 | Oral |
Thiamine mononitrate | 532-43-4 | Oral; Parenteral |
Thiamphenicol | 15318-45-3 | Oral |
Thiamphenicol | 2611-61-2 | Oral |
Thiamphenicol glycinate hydrochloride | 2611-61-2 | Oral |
Thymol | 89-83-8 | Cutaneous; Inhalation |
Tibolone | 5630-53-5 | Oral |
Ticagrelor | 274693-27-5 | Oral |
Timolol maleate | 26921-17-5 | Ocular |
Tobramycin | 32986-56-4 | Ocular |
Topiramate | 97240-79-4 | Oral |
Torasemide | 56211-40-6 | Oral |
Tramadol HCl | 27203-92-5 | Oral |
Tramadol HCl | 36282-47-0 | Parenteral |
Tranexamic acid | 1197-18-8 | Oral; Parenteral |
Travoprost | 157283-68-6 | Ocular |
Treprostinil Sodium | 289480-64-4 | Parenteral; Inhalation |
Triamcinolone | 124-94-7 | Oral; Cutaneous |
Triamcinolone acetonide | 76-25-5 | Cutaneous |
Trimethoprim | 738-70-5 | Oral |
Triprolidin HCL | 550-70-9; 6138-79-0 | Oral |
Tropicamide | 1508-75-4 | Ocular |
Turpentine oil | 8006-64-2 | Cutaneous; Inhalation |
Unoprostone | 120373-36-6 | Ocular |
